Winnipeg Fire Paramedic Service Calls for Service 

Every year I request an update on what type of calls the Winnipeg Fire Paramedics Station 22 (1567 Waverley St.) and Station 23 (880 Dalhousie on Pembina) respond to. These two stations predominately serve south and southwest Winnipeg – and service the Waverley West ward. These stations also respond to calls on the Perimeter Highway.

Of the 4,617 calls made in 2020, 2.5% were fire related. The remaining calls are identified below.

 

FRS NATURE DESCRIPTION 2018 2019 2020 Total
Accidental Alarm 157 152 113 422
Alarm System 672 624 534 1,830
Cancelled At Scene/No Action Taken 113 141 62 316
Carbon Monoxide 71 61 61 193
Dispatch Cancelled 132 131 156 419
Elevator Extrication 3 5 4 12
Explosion (no fire) 1 1
False Alarm 67 81 57 205
FIRE 103 102 115 320
First Responder 3,259 3,201 2,816 9,276
First Responder/Motor Vehicle Accident 208 243 145 596
Fuel/Petrolem 1 1
Good Intent 70 64 79 213
Hazmat – Fixed Site 7 4 5 16
High Angle Rescue 3 1 4
MVA/Auto Extrication 1 11 2 14
Natural Gas 14 9 7 30
Permitted Burning 2 1 3 6
Personal Assist 192 191 180 563
Recreational Burning 19 10 24 53
Service Call 238 226 183 647
Smell of Gas 12 18 24 54
Smoke Alarm Activated 24 37 23 84
Standby 2 2
Trench Rescue 1 1
Water-Ice Rescue/Search/Warning 18 9 24 51
District  Total 5,389 5,323 4,617 15,329